clpBNR.pl -- clpBNR: Constraint Logic Programming over Continuous Domain of Reals |
::/2 | Succeeds if variable X has domain Dom; otherwise fails. |  |
absolve/1 | Succeeds if a if X is a numeric (or list of numeric); otherwise fails. |  |
absolve/2 | Same as absolve/1 with precision defined by Precision. |  |
clpStatistic/1 | Succeeds if S unifies with a clpStatistic value; otherwise fails. |  |
clpStatistics/0 | Resets clpBNR statistics - always succeeds. |  |
clpStatistics/1 | Succeeds if Ss unifies with a list of clpStatistic 's values; otherwise fails. |  |
delta/2 | Succeeds if X is numeric and W unifies with the width of X (upper bound-lowerbound ); otherwise fails. |  |
domain/2 | Succeeds if X is an interval and Dom unifies with the domain of X; otherwise fails. |  |
enumerate/1 | Succeeds non-deterministically by enumerating values of any Term. |  |
global_maximize/2 | Succeeds if Z unifies with the global maximum of (evaluated) expression Exp; otherwise fails. |  |
global_maximize/3 | Same as global_maximize/2 with additional argument defining precision (overrides environment flag clpBNR_default_precision ). |  |
global_maximum/2 | Succeeds if Z unifies with the global maximum of (evaluated) expression Exp; otherwise fails. |  |
global_maximum/3 | Same as global_maximum/2 with additional argument defining precision (overrides environment flag clpBNR_default_precision ). |  |
global_minimize/2 | Succeeds if Z unifies with the global minimum of (evaluated) expression Exp; otherwise fails. |  |
global_minimize/3 | Same as global_minimize/2 with additional argument defining precision (overrides environment flag clpBNR_default_precision ). |  |
global_minimum/2 | Succeeds if Z unifies with the global minimum of (evaluated) expression Exp; otherwise fails. |  |
global_minimum/3 | Same as global_minimum/2 with additional argument defining precision (overrides environment flag clpBNR_default_precision ). |  |
interval/1 | Succeeds if X is an interval, i.e., a variable with a clpBNR attribute; otherwise fails. |  |
list/1 | Succeeds if X is a list; otherwise fails. |  |
lower_bound/1 | Succeeds if X is numeric and unifies with the lower bound of its domain. |  |
median/2 | Succeeds if X is numeric and M unifies with the median of X; otherwise fails. |  |
midpoint/2 | Succeeds if X is numeric and M unifies with the midpoint of X; otherwise fails. |  |
nb_setbounds/2 | Succeeds if X is an interval and can be narrowed to the bounds Bs = [L,U] ; otherwise fails. |  |
partial_derivative/3 | Suucceds if the (symbolic) partial derivative of Exp with respect to variable X is Drv; otherwise fails. |  |
print_interval/1 | Succeeds printing term T with interval expanded to domains and vars labelled V *; fails if output fails. |  |
print_interval/2 | Same as print_interval with output to a stream. |  |
range/2 | Succeeds if X is numeric and Bs unifies with a list containing the lower and upper bound of X; otherwise fails. |  |
small/1 | Succeeds if the width of the domain of Numeric is less than the value defined by the environment flag clpBNR_default_precision which is a positive integer specifying number of digits; otherwise fails. |  |
small/2 | Succeeds if the width of the domain of Numeric is less than the value defined by P (digits of precision); otherwise fails. |  |
solve/1 | Succeeds if a solution can be found for all values in X where the resultant domain of any value is narrower than the limit specified by the default precision (number of digits as defined by the environment flag clpBNR_default_precision ); otherwise fails. |  |
solve/2 | Same as solve/1 with precision defined by Precision. |  |
splitsolve/1 | Succeeds if a solution can be found for all values in X where the resultant domain of any value if narrower than the limit specified by the default precision (number of digits as defined by the environment flag clpBNR_default_precision ); otherwise fails. |  |
splitsolve/2 | Same as splitsolve/1 with precision defined by Precision. |  |
trace_clpBNR/1 | Succeeds if B can be unified with the current value of the clpBNR trace flag or if the trace flag can be set to B (true or false ); otherwise fails. |  |
upper_bound/1 | Succeeds if X is numeric and unifies with the upper bound of its domain. |  |
watch/2 | Succeeds if X is an interval and Action is an atom; otherwise fails. |  |
{}/1 | Succeeds if Constraints is a sequence of one or more boolean expressions (typically equalities and inequalities) defining a set of valid and consistent constraints; otherwise fails. |  |
clpBNR_toolkit.pl -- clpBNR_toolkit: Toolkit of various utilities used for solving problems with clpBNR |
cf_contractor/2 | Succeeds if each interval in As can be unified with the midpoints of the respective interval in Xs; otherwise fails. |  |
cf_solve/1 | |  |
cf_solve/2 | Succeeds if a solution can be found for all variables in the centre form contractor, Contractor, where the resultant domain of any variable is narrower than the limit specified by Precision (for cf_solve/1, default Precision is number of digits as defined by the environment flag clpBNR_default_precision ); otherwise fails. |  |
lin_maximize/3 | Succeeds if the global maximum value of the objective function ObjF subject to Constraints can be unified with Max; otherwise fails. |  |
lin_maximum/3 | Succeeds if the global minimum value of the objective function ObjF subject to Constraints can be unified with Max; otherwise fails. |  |
lin_minimize/3 | Succeeds if the global minimum value of the objective function ObjF subject to Constraints can be unified with Min; otherwise fails. |  |
lin_minimum/3 | Succeeds if the global minimum value of the objective function ObjF subject to Constraints can be unified with Min; otherwise fails. |  |
local_maxima/1 | Succeeds if the value of objective function ObjF can be constrained to be a local maximum, i.e, it's "slope" is 0 in every dimension; otherwise fails. |  |
local_maxima/2 | Succeeds if the value of objective function ObjF can be constrained to be a local maximum, i.e, it's "slope" is 0 in every dimension; otherwise fails. |  |
local_minima/1 | Succeeds if the value of objective function ObjF can be constrained to be a local minimum, i.e, it's "slope" is 0 in every dimension; otherwise fails. |  |
local_minima/2 | Succeeds if the value of objective function ObjF can be constrained to be a local minimum, i.e, it's "slope" is 0 in every dimension, subject to Constraints; otherwise fails. |  |
mid_split/1 | Succeeds if X is an interval that can be split at its midpoint narrowing X to it's lower "half"; on backtracking X is constrained to the upper half; fails if X is not a numeric. |  |
mid_split_one/1 | Succeeds splitting the widest interval in Xs, a list of intervals; fails if Xs is not a list of intervals. |  |
taylor_contractor/2 | Succeeds if a centre form contractor Contractor can be generated from one or more multivariate equality (== or =:= ) constraints Constraints; otherwise fails. |  |
taylor_merged_contractor/2 | Succeeds if a merged centre form contractor Contractor can be generated from each equality (== or =:= ) constraint in Constraints; otherwise fails. |  |